Discovery - Top 10
By people
- 314 wong, sc
- 314 wong, sze chun
- 314 wong, sze-chun
- 314 黃仕進
- 274 young, b
- 274 young, ben
- 274 楊立偉
- 199 szeto, wai yuen
- 199 szeto, wy
- 199 司徒惠源
HKU Organizations
Browse
Collection's Items (Sorted by Submit Date in Descending order): 341 to 360 of 3337
Title | Author(s) | Issue Date | |
---|---|---|---|
Fundamental framework to design multiple rigid barriers for resisting debris flows Proceeding/Conference:The 16th Asian Regional Conference on Soil Mechanics and Geotechnical Engineering (16ARC) | 2019 | ||
Review of the mechanisms of debris-flow impact against barriers. Proceeding/Conference:The 7th International Conference on Debris-Flow Hazards Mitigation (DFHM7) | 2019 | ||
A new framework to characterize and unify the impact load exerted by flow-type landslides Proceeding/Conference:International Conference on Silk-roads Disaster Risk Reduction and Sustainable Development (SiDRR Conference 2019) | 2019 | ||
Numerical investigation of deposition mechanism of submarine debris flow Proceeding/Conference:The 7th International Conference on Debris-Flow Hazards Mitigation (DFHM7) | 2019 | ||
Roles of Remote Sensing Technology in Landslide Risk Management of Hong Kong Proceeding/Conference:Understanding and Reducing Landslide Disaster Risk | 2021 | ||
Design recommendations for single and dual rigid debris flow barriers with and without basal clearance Proceeding/Conference:Understanding and Reducing Landslide Disaster Risk | 2021 | ||
Design of green stormwater infrastructure based on life-cycle cost-effectiveness analysis Proceeding/Conference:Seminar, Department of Civil Engineering, Inha University, Korea | 2016 | ||
Numerical simulation and analysis of large-scale low impact development implementation Proceeding/Conference:Seminar, Advanced Research Center for River Operation and Management (ARCROM), Seoul National University, Korea | 2016 | ||
Optimizing the spatial allocation of green infrastructures to restore surface-subsurface hydrologic environment Proceeding/Conference:The 3rd International Conference on Bioresources, Energy, Environment, and Materials Technology (BEEM 2019) | 2019 | ||
Axial strengthening of RC columns by steel encasement with direct fastening connections Proceeding/Conference:IOP Conference Series: Materials Science and Engineering | 2019 | ||
Environmental Materials Technology for Pollution Prevention and Resource Recovery Proceeding/Conference:The 2nd International Conference on Sustainable Development and Green Technology (SDGT 2018) | 2018 | ||
Material Mineralogical Technology for Pollution Prevention and Resource Recovery Proceeding/Conference:The 19th Mainland-Taiwan Environmental Protection Conference | 2019 | ||
Future trends and benchmarking in the construction industry Proceeding/Conference:Global Leadership Forum for Construction Engineering and Management Conference 2019 | 2019 | ||
Urbanisation and decarbonisation: contradictory or complementary Proceeding/Conference:7th Brunei International Conference on Engineering and Technology 2018 | 2018 | ||
The 2008 Wenchuan Earthquake and Its Highly Compressed Gas Cause Proceeding/Conference:University of Waterloo, Department of Earth and Environmental Sciences, Seminar | 2018 | ||
Mechanism of Giant Rock Ejection at Donghekou during 2008 Wenchuan Earthquake Proceeding/Conference:Energi Simulation Colloquium, University of Toronto | 2018 | ||
Gas-cause of Devastating Hengtaiyu Landslide of December 20, 2015 at Gentle Filling Slope with Soils Excavated from Decomposed Granite Sites Proceeding/Conference:4th Eurasian Conference on Civil and Environmental Engineering (ECOCEE), 2019 | 2019 | ||
Drilling Process Monitoring for Digitizing and Quantifying Underground Geomaterial Strength and Quality Proceeding/Conference:China (Nanjing) International Summit Forum on Urban Underground Space Exploitation | 2019 | ||
Old and new hypotheses and their comparisons for Hawaiian volcanoes and volcanic islands chain Proceeding/Conference:17th Conference of Chinese Society for Mineralogy Petrology and Geochemistry | 2019 | ||
Exact loading and unloading strategies for the static multi-vehicle bike repositioning problem Proceeding/Conference:PTV Workshop | 2018 |
Collection's Items (Sorted by Submit Date in Descending order): 341 to 360 of 3337