Discovery - Top 10
By people
- 313 wong, sc
- 313 wong, sze chun
- 313 wong, sze-chun
- 313 黃仕進
- 274 young, b
- 274 young, ben
- 274 楊立偉
- 199 szeto, wai yuen
- 199 szeto, wy
- 199 司徒惠源
HKU Organizations
Browse
Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 3336
Title | Author(s) | Issue Date | |
---|---|---|---|
Impact of passive design measures on energy performance gap: A case study of high-rise residential buildings in Hong Kong Proceeding/Conference:The 15th International Conference on Applied Energy (ICAE2023) (03/12/2023-07/12/2023, , , Doha) | 23-Jan-2024 | ||
Compression properties of a new inter-module connection system for high-rise steel modular buildings Proceeding/Conference:The 11th International Conference on Advances in Steel Structure (06/12/2023-07/12/2023) | 7-Dec-2023 | ||
A system framework of the cost and energy relationship of zero carbon buildings from the life cycle perspective Proceeding/Conference:31st Annual ARCOM Conference (07/09/2015-09/09/2015) | 9-Sep-2015 | ||
Opportunities and Challenges of Digital Twin Applications in Modular Integrated Construction Proceeding/Conference:The 37th International Symposium on Automation and Robotics in Construction (27/10/2020-28/10/2020) | 28-Oct-2020 | ||
Agent-based modelling of information processing in building energy design investigating innovative network topology for stakeholder collaboration Proceeding/Conference:21st CRIOCM International Conference on Advancement of Construction Management and Real Estate (14/12/2016-17/12/2016, , , Hong Kong) | 17-Dec-2016 | ||
Virtual Prototyping Based Path Planning of Unmanned Aerial Systems for Building Exterior Inspection Proceeding/Conference:The 37th International Symposium on Automation and Robotics in Construction (27/10/2020-28/10/2020) | 28-Oct-2020 | ||
A Novel Methodological Framework of Smart Project Delivery of Modular Integrated Construction Proceeding/Conference:The 37th International Symposium on Automation and Robotics in Construction (27/10/2020-28/10/2020) | 28-Oct-2020 | ||
Reducing Construction Waste Through Modular Construction Proceeding/Conference:The 26th International Symposium on Advancement of Construction Management and Real Estate (20/11/2021-22/11/2021, Beijing, China) | 22-Nov-2021 | ||
Constraints to Delivering Low Carbon Buildings in High-Rise High-Density Cities Proceeding/Conference:The 37th Annual ARCOM Conference (06/09/2021-07/09/2021) | 7-Sep-2021 | ||
Choline Chloride-Dicarboxylic Acid Based Deep Eutectic Solvents for the Valuable Metal Recovery of Waste Printed Circuit Boards Proceeding/Conference:International Conference on Solid Wastes 2023: Waste Management in Circular Economy and Climate Resilience (ICSWHK2023) (31/05/2023-03/06/2023, , , Hong Kong) | 31-May-2023 | ||
Assisting Phosphorus Recovery from Sludge Waste Streams through Quantitative X-Ray Diffraction Technique Proceeding/Conference:The 5th IWA Resource Recovery Conference: Resource Recovery - From Innovation to Reality (01/11/2023-03/11/2023, , , Shenzhen) | 1-Nov-2023 | ||
Reliable Metal Stabilization and Recovery Strategies Assisted by Quantitative Mineral Phase Analysis Technique Proceeding/Conference:the 2nd Greater Bay Area Symposium on Separation and Purification Technology and the 2nd Greater Bay Area Symposium on Membranes and Membrane Processes (GBA-SPT 2023 and 2nd GBA-MMP) (19/05/2023-22/05/2023, , , Virtual conference) | 19-May-2023 | ||
Pb Stabilization by a New Chemically Durable Orthophosphate Phase: Insights into Molecular Mechanism with X-Ray Structural Analysis Proceeding/Conference:SUM2022 - Sixth Symposium on Circular Economy and Urban Mining (18/05/2022-20/05/2022, , , Virtual conference) | 18-May-2022 | ||
Machine Learning-based Seismic Fragility Curves for RC Bridge Piers Proceeding/Conference:Procedia Structural Integrity | 2022 | ||
Enhanced photocatalytic activities of vacuum activated TiO2 catalysts with Ti3+ and N co-doped Proceeding/Conference:Catalysis Today | 2016 | ||
A Novel Incentive Mechanism for Blockchain-based Carbon Emission Reduction in Construction Proceeding/Conference:Construction Blockchain Conference 2023 (06/11/2023-08/11/2023, Hong Kong) | 6-Nov-2023 | ||
A Data-Driven Method for Predicting the Temperature Response of Composite Bridges Based on Deep Learning Technology Proceeding/Conference:BEI-2023 Bridge Engineering Institute Conference (17/07/2023-20/07/2023, Rome, Italy) | 17-Jul-2023 | ||
Impedance-control technique for physical simulation of traffic vibration effects in monolithic bridge widening Proceeding/Conference:The 2023 World Congress on Advances in Structural Engineering and Mechanics (ASEM23) (16/08/2023-18/08/2023, Seoul, Korea) | 16-Aug-2023 | ||
Seismic performance of precast segmental bridge columns with resettable sliding joints: joint responses and simulation Proceeding/Conference:BEI-2023 Bridge Engineering Institute Conference (17/07/2023-20/07/2023, Rome, Italy) | 17-Jul-2023 | ||
Influence of Governing Parameters on Long-Term Behaviour of Prestressed Concrete Bridge with Corrugated Steel Webs Proceeding/Conference:Lecture Notes in Civil Engineering | 1-Jan-2023 |
Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 3336