Discovery - Top 10
By people
- 319 wong, sc
- 319 wong, sze chun
- 319 wong, sze-chun
- 319 黃仕進
- 274 young, b
- 274 young, ben
- 274 楊立偉
- 199 szeto, wai yuen
- 199 szeto, wy
- 199 司徒惠源
HKU Organizations
Browse
Collection's Items (Sorted by Submit Date in Descending order): 81 to 100 of 3362
| Title | Author(s) | Issue Date | |
|---|---|---|---|
Enhanced photocatalytic activities of vacuum activated TiO2 catalysts with Ti3+ and N co-doped Proceeding/Conference:Catalysis Today | 2016 | ||
A Novel Incentive Mechanism for Blockchain-based Carbon Emission Reduction in Construction Proceeding/Conference:Construction Blockchain Conference 2023 (06/11/2023-08/11/2023, Hong Kong) | 6-Nov-2023 | ||
A Data-Driven Method for Predicting the Temperature Response of Composite Bridges Based on Deep Learning Technology Proceeding/Conference:BEI-2023 Bridge Engineering Institute Conference (17/07/2023-20/07/2023, Rome, Italy) | 17-Jul-2023 | ||
Impedance-control technique for physical simulation of traffic vibration effects in monolithic bridge widening Proceeding/Conference:The 2023 World Congress on Advances in Structural Engineering and Mechanics (ASEM23) (16/08/2023-18/08/2023, Seoul, Korea) | 16-Aug-2023 | ||
Seismic performance of precast segmental bridge columns with resettable sliding joints: joint responses and simulation Proceeding/Conference:BEI-2023 Bridge Engineering Institute Conference (17/07/2023-20/07/2023, Rome, Italy) | 17-Jul-2023 | ||
Influence of Governing Parameters on Long-Term Behaviour of Prestressed Concrete Bridge with Corrugated Steel Webs Proceeding/Conference:Lecture Notes in Civil Engineering | 1-Jan-2023 | ||
State-of-the-art review of automated structural design optimization Proceeding/Conference:IFIP WG7.5 working group conference (19/09/2023-21/09/2023, Kyoto) | 30-Sep-2022 | ||
How Can Robot Replacement Be Achieved?–Technology Development Direction for Automatic Construction Robot Proceeding/Conference:27th International Symposium on Advancement of Construction Management and Real Estate (05/12/2022-06/12/2022, Hong Kong) | 5-Aug-2023 | ||
A Double Deep Q-Network-Enabled Two-Layer Adaptive Work Package Scheduling Approach Proceeding/Conference:27th International Symposium on Advancement of Construction Management and Real Estate (05/12/2022-06/12/2022, Hong Kong) | 5-Aug-2023 | ||
Desiccation crack initiation and propagation in clay with MgO Proceeding/Conference:9th International Congress on Environmental Geotechnics, 9ICEG (25/06/2023-28/06/2023, Chania, Crete) | 22-Jun-2023 | ||
Self-recovery of soil shear strength by microcapsules: a review of potential cargos and encapsulation methods Proceeding/Conference:9th International Congress on Environmental Geotechnics, 9ICEG (25/06/2023-28/06/2023, Chania, Crete) | 25-Jun-2023 | ||
Potential of surfactants for clay improvement Proceeding/Conference:6th Asia-Pacific Conference on Unsaturated Soils (23/10/2015, Guilin) | 1-Jan-2016 | ||
Soil water retention of a compacted sandy clay with sub-critical water repellency Proceeding/Conference:6th Asia-Pacific Conference on Unsaturated Soils (23/10/2015, Guilin) | 1-Jan-2016 | ||
Heated Rebar Efects on Corrosion Performance of Reinforced Concrete Proceeding/Conference:2022 International Congress on Advanced Materials Sciences and Engineering (AMSE) (22/07/2022-24/07/2022, Opatija, Croatia) | 1-Jul-2022 | ||
Uncertainties of machine learning in predicting the hydrological responses of lid practices Proceeding/Conference:22nd Congress of the International Association for Hydro-Environment Engineering and Research-Asia Pacific Division, IAHR-APD 2020: "Creating Resilience to Water-Related Challenges" | 2020 | ||
Hydrologic Performance Simulation of Green Infrastructures: Why Data-Driven Modelling Can Be Useful? Proceeding/Conference:Green Energy and Technology | 2019 | ||
Flood hazard of a rural-urban catchment under spatiotemporally varying rainstorms Proceeding/Conference:The 40th IAHR World Congress (21/08/2023-25/08/2023, Vienna) | 20-Aug-2023 | ||
Influence of Staircase Design on Flood Characteristics in Underground Spaces Proceeding/Conference:The 40th IAHR World Congress (21/08/2023-25/08/2023, Vienna) | 21-Aug-2023 | ||
| 2021 | |||
Does lower elastic modulus lead to lower flexural stiffness in reinforced engineered cementitious composites? Proceeding/Conference:Brittle Matrix Composites 12 - Proceedings of the 12th International Symposium on Brittle Matrix Composites, BMC 2019 | 2019 |
Collection's Items (Sorted by Submit Date in Descending order): 81 to 100 of 3362
