Discovery - Top 10
By people
- 82 chau, m
- 82 chau, mcl
- 82 chau, michael
- 82 chau, michael chiu lung
- 82 周昭瀧
- 76 chang, e
- 76 chang, ec
- 76 chang, eric c
- 76 chang, eric chieh
- 76 張介
HKU Organizations
- 1774 faculty of business and economics...
- 1510 faculty of business and economics...
- 107 school of business
- 78 centre for quantitative history
- 69 hong kong institute for the human...
- 61 school of economics and finance (...
- 49 centre for innovation and entrepr...
- 49 president's office
- 49 school of economics and finance
- 47 asia global institute
Browse
Collection's Items (Sorted by Submit Date in Descending order): 161 to 180 of 1889
| Title | Author(s) | Issue Date | |
|---|---|---|---|
Enhancing Student Group Projects’ Experience Through Learning Analytics with Moodle OU Wiki Proceeding/Conference:Proceedings of The 4th World Conference on Research in Teaching and Education | 2022 | ||
Consumer Knowledge Focus and Preference for Recommendation Agent Proceeding/Conference:Association for Consumer Research Conference | 2022 | ||
Robot Anthropomorphism in the Workplace and Employees' Job Insecurity Proceeding/Conference:Advances in consumer research | 2020 | ||
The impact of sister-city relationship on foreign subsidiary CSR Proceeding/Conference:Academy of International Business | 2022 | ||
The signaling effect of cross-listing on the likelihood of deal completion in cross-border acquisitions Proceeding/Conference:Academy of International Business | 2022 | ||
Follower Size of Online Influencers Proceeding/Conference:Association for Consumer Research Conference | 2022 | ||
Loot Box Pricing and Design Proceeding/Conference:EC 2020 - Proceedings of the 21st ACM Conference on Economics and Computation | 2020 | ||
Attention Constraints and Financial Inclusion Proceeding/Conference:Summer Institute 2022 Household Finance | 2022 | ||
| 2022 | |||
When the Irrelevant Becomes Relevant: The Power of Theme-Irrelevant Talk in Game Livestreaming Proceeding/Conference:The Association for Consumer Research Conference | 2022 | ||
Attention Constraints and Financial Inclusion Proceeding/Conference:2022 ASSA Annual Meeting | 2022 | ||
Attention Constraints and Financial Inclusion Proceeding/Conference:2022 China International Conference in Finance | 2022 | ||
Improving channel efficiency through financial guarantees by large supply chain participants Proceeding/Conference:Foundations and Trends in Technology, Information and Operations Management | 2017 | ||
Effects of achievement and personal recognition events on state work engagement: A dual-path model Proceeding/Conference:75th Annual Meeting of the Academy of Management, AOM 2015 | 2015 | ||
Mobile advertising: An empirical study of advertising response and search behavior Proceeding/Conference:ICIS 2009 Proceedings - Thirtieth International Conference on Information Systems | 2009 | ||
Price Nontransparency and Behavior-Based Pricing Proceeding/Conference:Marketing Science Conference | 2022 | ||
| 2022 | |||
| 2022 | |||
Does Culture Matter in Corporate Cash Holdings? Proceeding/Conference:2022 SFA Annual Meeting | 2022 | ||
| 2022 |
Collection's Items (Sorted by Submit Date in Descending order): 161 to 180 of 1889
