Discovery - Top 10
By people
HKU Organizations
- 246 faculty of social sciences
- 228 department of politics and public...
- 29 centre for civil society and gove...
- 1 centre on behavioral health withi...
- 1 department of law
- 1 department of social work and soc...
- 1 faculty of business and economics...
- 1 faculty of business and economics...
- 1 faculty of law
- 1 faculty of social sciences
Browse
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 250
Title | Author(s) | Issue Date | Views | |
---|---|---|---|---|
Authoritarian Cue Effect Proceeding/Conference:Annual Conference of the American Association of Political Science | 2022 | |||
Crisis is also an opportunity: a strategy of surveillance expansion in China Proceeding/Conference:Annual conference of the American Association of Political Science | 2021 | |||
Crisis is also an opportunity: a strategy of surveillance expansion in China Proceeding/Conference:Annual Conference of Midwest Political Science Association | 2021 | |||
What we learned about The Gateway Pundit from its own web traffic data Proceeding/Conference:International AAAI Conference on Web and Social Media | 2022 | |||
Distributed control of collective information: Evidence from Hong Kong’s “anti-extradition” protest Proceeding/Conference:Society for Hong Kong Studies (SHKS) 2nd Annual Conference, 2021 | 2021 | 18 | ||
Who Pursues Prestige Projects, and Why? Evidence from Chinese Development Finance Proceeding/Conference:International Studies Association (ISA) Annual Convention 2021 | 2021 | 15 | ||
Do China’s Overseas Development Projects Buy Public Support for the Chinese Government? Proceeding/Conference:International Political Economy Society 2020 | 2020 | 16 | ||
Diplomacy as Domestic Authority: Ming and Qing Tribute Exchanges, 1369–1891 Proceeding/Conference:American Political Science Association (APSA) Annual Meeting 2021 | 2021 | 13 | ||
Puzzling Partnerships: Chinese Soe And Humanitarian Organization Collaboration On Infrastructure Projects Proceeding/Conference:American Political Science Association (APSA) Annual Meeting 2020 | 2020 | 11 | ||
Pivoting to Overseas Development: INGOs’ Changing Engagement with China Proceeding/Conference:American Political Science Association (APSA) Annual Meeting 2021 | 2021 | 9 | ||
Complementary Partners? Attitudes Toward Multi-actor Development Projects in the Democratic Republic of Congo Proceeding/Conference:International Studies Association (ISA) Annual Convention 2021 | 2021 | 11 | ||
Governance Crisis, The Arrest of Pacted Transition, and the Rise of Indirect Rule in Hong Kong, 2003-2012 Proceeding/Conference:Association for Asian Studies Annual Conference | 2018 | 19 | ||
Public Administration and the Crisis and Endurance of Hybrid Regimes: The Case of Hong Kong Proceeding/Conference:Public Management Research Conference (PMRA) | 2018 | 20 | ||
State-Mobilized Countermovement in the Democratic Movement of Hong Kong, 2013-15 Proceeding/Conference:State-Mobilized Contention: The State-Protest Movement Nexus Conference | 2017 | 16 | ||
Social Movement in a Hybrid Regime: The Case of Hong Kong Proceeding/Conference:International Society for Third-Sector Research (ISTR) 12th International Conference | 2016 | 19 | ||
Organizational Clientelism: An Analysis of Private Entrepreneurs in Chinese Local Legislatures Proceeding/Conference:Lecture, School of Public Economics & Administration, Shanghai University of Finance and Economics | 2014 | 67 | ||
Central Inspections in China's Anticorruption Enforcement Proceeding/Conference:武汉大学“珞珈国家治理论坛 | 2019 | 54 | ||
Organizing authoritarian oversight: Central inspections in China’s anticorruption enforcement Proceeding/Conference:Annual Meeting of the 77th Midwest Political Science Association, 2019 | 2019 | 96 | ||
Revisit the old men: Regime survival in the Soviet Union and the People’s Republic of China Proceeding/Conference:American Political Science Association Annual Meeting: Chinese Politics Mini-Conference, 2019 | 2019 | 71 | ||
How Do Rumors Orient People to the Truth? Proceeding/Conference:Asian Political Science Methodology Conference | 2019 | 68 |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 250