Showing results 1 to 20 of 50
next >
Title | Author(s) | Issue Date | Views | |
---|---|---|---|---|
A T cell resilience model associated with response to immunotherapy in multiple tumor types Journal:Nature Medicine | 2022 | 14 | ||
A variable stiffness gripper based on differential drive particle jamming Journal:Bioinspiration & Biomimetics | 2019 | 52 | ||
2017 | ||||
Agent-Based Workflow Management for RFID-Enabled Real-Time Reconfigurable Manufacturing Proceeding/Conference:The International Conference on Flexible Automation and Intelligent Manufacturing (FAIM) | 2008 | 143 | ||
2012 | 76 | |||
ASP-driven Web product data management service system integrated with commercial CAD packages Journal:Jisuanji Fuzhu Sheji Yu Tuxingxue Xuebao/Journal of Computer-Aided Design and Computer Graphics | 2004 | |||
2011 | 178 | |||
Cellular Proteome Change over Time Induced by Lipopolysaccharide (LPS) in Murine Macrophage Raw 264.7 Cells Proceeding/Conference:8th World Congress on Inflammation, Demark on 16 - 20 June 2007 | 2007 | 144 | ||
Comparative Proteomics Analysis Reveals Haptoglobin as a Possible Novel Marker in Human Membranous Nephropathy Proceeding/Conference:Molecular & Cellular Proteomics, Human Proteome Organisation, 5th Annual World Congress, October 28 - November 1, 2006, Long Beach, California | 2006 | 125 | ||
Conventional kinesin KIF5B mediates adiponectin secretion in 3T3-L1 adipocytes Journal:Biochemical and Biophysical Research Communications | 2016 | 73 | ||
Cytokine and Chemokine Signals of T-Cell Exclusion in Tumors Journal:Frontiers in Immunology | 2020 | 13 | ||
Effect of Dietary Omega-3 Fatty Acids on Heymann Membranous Nephritis: A Proteomic Assessment Proceeding/Conference:8th World Congress on Inflammation, Denmark on 16 - 20 June 2007 | 2007 | |||
Electrophysiological properties of human induced pluripotent stem cells Journal:American Journal of Physiology - Cell Physiology | 2010 | |||
Electrophysiological properties of human induced pluripotent stem cells Proceeding/Conference:International Symposium on Healthy Aging, ISHA 2010 | 2010 | 163 | ||
2011 | 179 | |||
Establishment of a 2-DE Glomerular Proteomic Profile in Membranous Nephropathy Proceeding/Conference:Molecular & Cellular Proteomics, Human Proteome Organisation, 5th Annual World Congress, October 28 - November 1, 2006, Long Beach, California | 2006 | 47 | ||
Exploring functional variation affecting miRNA and ceRNA regulation in humans Proceeding/Conference:Conference of Program in Quantitative Genomics, PQG 2014 | 2014 | 63 | ||
A game-theoretic approach to generating optimal process plans of multiple jobs in networked manufacturing Journal:International Journal of Computer Integrated Manufacturing | 2010 | 165 | ||
A game-theory approach for job scheduling in networked manufacturing Journal:International Journal of Advanced Manufacturing Technology | 2009 | 153 | ||
2013 |