| | | 2015 | 99 |
| | | 2017 | |
| | | 2000 | 189 |
| | | 2001 | 181 |
| | Zheng, ZRan, JChen, WHu, YZhu, TChen, XYin, ZHeng, BCAFeng, GLe, HTang, CHuang, YChen, YZhou, YDominique, PShen, WOuyang, H | 2017 | |
| | | 2017 | |
| | Pang, JXu, LLam, THJiang, CZhang, WJin, YLZhu, FZhu, TThomas, GNCheng, KKAdab, P | 2017 | 68 |
| | | 2022 | 1 |
| | | 2020 | 4 |
| | Tian, YMWang, JZhang, WSJiang, CQJin, YLZhu, TZhu, FCheng, KKLam, THXu, L | 25-Aug-2023 | |
| | | 2020 | 3 |
| | Shuai, HVChan, JFWHu, BChai, YYuen, TTTYin, FHuang, XYoon, CHu, JLiu, HShi, JLiu, YZhu, TZhang, JHou, YWANG, YLu, LCai, JZhang, JZhou, JYuan, SBrindley, MAZhang, BHuang, JTo, KKWYuen, KYChu, H | 2022 | |
| | | 2015 | 259 |
| | | 2020 | 12 |
| | Xu, LLam, THJiang, CZhang, WJin, YLZhu, TLam, HKBSchooling, CMAdab, PThomas, GNCheng, KK | 2016 | 65 |
| | WANG, JLi, YRJiang, CZhang, WZhu, TZhu, FJin, YLLam, THCheng, KKXu, L | 2022 | |
| | | 2015 | |
| | | 2012 | 111 |
| | | 2014 | |
| | Zhu, TZhong, ZHSato, KSong, YMYe, FJWang, QQDong, YZhang, PYu, RSWang, BYNgan, AHWCao, XZXu, Q
| 9-May-2022 | |