Discovery - Top 10
By people
- 149 lo, a
- 149 lo, ac
- 149 lo, acy
- 149 lo, amy
- 149 lo, amy cheuk yin
- 149 勞卓妍
- 93 kendrick
- 93 kendrick shih
- 93 shih, kc
- 93 shih, kendrick co
HKU Organizations
- 573 li ka shing faculty of medicine
- 513 department of ophthalmology
- 72 school of biomedical sciences
- 71 department of psychology
- 71 faculty of social sciences
- 59 li ka shing faculty of medicine
- 23 faculty of engineering
- 21 department of mechanical engineering
- 15 graduate school
- 15 medical ethics and humanities unit
Browse
Collection's Items (Sorted by Submit Date in Descending order): 81 to 100 of 604
Title | Author(s) | Issue Date | |
---|---|---|---|
Inner and outer parafoveal retinal layers on OCT as predictors of visual outcome in idiopathic epiretinal membrane surgery Proceeding/Conference:The 31st Annual Scientific Meeting Hong Kong Ophthalmological Symposium in conjunction with the Greater Bay Ophthalmology Conference 2019 | 2019 | ||
Evaluation of Letters versus Numbers (ELEVEN) Study: Prospective Evaluation of Visual Acuit Proceeding/Conference:The 32nd Annual Scientific Meeting of Hong Kong Ophthalmological Symposium, ASMHK 2020 | 2020 | ||
Evaluation of Letters versus Numbers (ELEVEN Study) ETDRS visual acuity chart in English alphabet illiterate population Proceeding/Conference:World Ophthalmology Congress (WOC) 2020 | 2020 | ||
Efficacy and safety of crosslinking on leaking cystic bleb: a prospective study Proceeding/Conference:Annual Scientific Meeting Hong Kong Ophthalmological Symposium 2019 in conjunction with the Greater Bay Ophthalmology Conference | 2019 | ||
Identification of Glaucoma from Optical Coherence Tomography Images Using Deep Learning Algorithms Proceeding/Conference:Hong Kong Ophthalmological Symposium | 2020 | ||
Ocular Manifestations of Tuberculosis involving the Uvea: a case series Proceeding/Conference:25th Research Postgraduate Symposium (RPS), Li Ka Shing Faculty of Medicine, The University of Hong Kong | 2020 | ||
Ocular Manifestations of Tuberculosis involving the Uvea: a case series Proceeding/Conference:The 32nd Annual Scientific Meeting Hong Kong Ophthalmological Symposium | 2020 | ||
Comprehensive Management of Ocular Complications of Stevens- Johnson Syndrome and Toxic Epidermal Necrolysis in Asians Proceeding/Conference:The 36th Asia-Pacific Academy of Ophthalmology Congress, 2021 | 2021 | ||
PDZD2 and primary open-angle glaucoma: Functional study of the silencer-like region in NT2 neuronal precursor cells Proceeding/Conference:The FASEB Journal | 2021 | ||
Ocular Manifestations of Tuberculosis involving the Uvea: a case series Proceeding/Conference:Hong Kong Inter-University Postgraduate Symposium in Biochemical Sciences | 2021 | ||
Sclera fixation intraocular lens with double-needle flanged technique in Marfan's syndrome Proceeding/Conference:The 36th Asia-Pacific Academy of Ophthalmology Congress, 2021 | 2021 | ||
COVID-19 and Ophthalmic Trauma: Lessons Learned and the Way Forward Proceeding/Conference:The 36th Asia-Pacific Academy of Ophthalmology Congress, 2021 | 2021 | ||
Ocular Surface Transplantation Proceeding/Conference:2021 Multi-Specialty Medical Mega Conference | 2021 | ||
Melatonin rescues visual-behavioral deficits in rd10 mouse model of retinal degeneration Proceeding/Conference:The 49th Meeting of the European Brain and Behaviour Society (EBBS), 2021 | 2021 | ||
Melatonin rescues visual-behavioral deficits in rd10 mouse model of retinal degeneration. Proceeding/Conference:2021 Hong Kong Inter-University Postgraduate Symposium in Biochemical Sciences | 2021 | ||
Transcorneal electrical stimulation induces antidepressant-like effects in rat models. Proceeding/Conference:The 15th International Virtual Symposium on Healthy Aging | 2021 | ||
Melatonin rescues visio-behavioral deficits in rd10 mouse model of retinal degeneration. Proceeding/Conference:The 15th International Virtual Symposium on Healthy Aging | 2021 | ||
Melatonin enhances visual-behavioral functions in an animal model of retinal degeneration. Proceeding/Conference:45th Annual Conference of the Malaysian Society for Biochemistry and Molecular Biology (MSBMB 45) in conjunction with the 2nd International Health and Medical Science Conference (IHMSC), 2021 | 2021 | ||
Lycium barbarum polysacharide prevents corneal scarring via suppression of fibroblasts differentiation Proceeding/Conference:The 15th International Virtual Symposium on Healthy Aging, 2021 | 2021 | ||
The Anti-Scarring Role of Lycium barbarum Polysaccharride on Cornea Epithelial-Stromal Injury Proceeding/Conference:Investigative Ophthalmology & Visual Science | 2021 |
Collection's Items (Sorted by Submit Date in Descending order): 81 to 100 of 604