Discovery - Top 10
By people
- 205 yiu, siu ming
- 205 yiu, siu-ming
- 205 yiu, sm
- 205 姚兆明
- 180 wu, c
- 163 lau, f
- 163 lau, fcm
- 163 lau, francis c. m.
- 163 lau, francis chi moon
- 163 劉智滿
HKU Organizations
- 2737 faculty of engineering
- 2729 school of computing and data science
- 143 hku musketeers foundation institu...
- 132 faculty of engineering
- 44 department of electrical and elec...
- 32 president's office
- 21 li ka shing faculty of medicine
- 14 faculty of science
- 12 faculty of dentistry
- 10 faculty of business and economics...
Browse
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 3121
Title | Author(s) | Issue Date | |
---|---|---|---|
Spider2-V: How Far Are Multimodal Agents From Automating Data Science and Engineering Workflows? Proceeding/Conference:Neural Information Processing Systems (NeurIPS), 2024 (10/12/2024-15/12/2024, Vancouver, Canada) | 15-Dec-2024 | ||
HERGen: Elevating Radiology Report Generation with Longitudinal Data Proceeding/Conference:European Conference on Computer Vision, ECCV 2024 (29/09/2024-04/10/2024, Milan) | 27-Nov-2024 | ||
EvoR: Evolving Retrieval for Code Generation Proceeding/Conference:EMNLP 2024 (12/11/2024-16/11/2024, Miami) | 14-Nov-2024 | ||
Using a Mixed Reality, IoT, and Metaverse for Integrated STEAM Education to Improve Collective Intelligence Proceeding/Conference:Southeast Decision Sciences Institute (SEDSI) Conference (29/01/2025-31/01/2025, Greenville, South Carolina) | 29-Jan-2025 | ||
Applications of Generative AI: A Case Study of AI Doctor Proceeding/Conference:Southeast Decision Sciences Institute (SEDSI) Conference (29/01/2025-31/01/2025, Greenville, South Carolina) | 29-Jan-2025 | ||
BiGR: Harnessing Binary Latent Codes for Image Generation and Improved Visual Representation Capabilities Proceeding/Conference:The 13th International Conference on Learning Representations (ICLR) (24/04/2025-28/04/2025, Singapore) | 24-Apr-2025 | ||
VipDiff: Towards Coherent and Diverse Video Inpainting via Training-free Denoising Diffusion Models Proceeding/Conference:IEEE/CVF Winter Conference on Applications of Computer Vision (WACV) (28/02/2025-04/03/2025, Tucson, Arizona) | 29-Oct-2024 | ||
AvatarGO: Zero-shot 4D Human-Object Interaction Generation and Animation Proceeding/Conference:The 13th International Conference on Learning Representations (ICLR) (24/04/2025-28/04/2025, Singapore) | 24-Apr-2025 | ||
Affordances-Oriented Planning using Foundation Models for Continuous Vision-Language Navigation Proceeding/Conference:The 39th Annual AAAI Conference on Artificial Intelligence (AAAI) (25/02/2025-04/03/2025, Philadelphia, Pennsylvania) | 25-Feb-2025 | ||
Bridging Different Language Models and Generative Vision Models for Text-to-Image Generation Proceeding/Conference:The 18th European Conference on Computer Vision - ECCV 2024 (29/09/2024-04/10/2024, Milan) | 29-Sep-2024 | ||
InsMapper: Exploring Inner-instance Information for Vectorized HD Mapping Proceeding/Conference:The 18th European Conference on Computer Vision - ECCV 2024 (29/09/2024-04/10/2024, Milan) | 29-Sep-2024 | ||
ConceptExpress: Harnessing Diffusion Models for Single-image Unsupervised Concept Extraction Proceeding/Conference:The 18th European Conference on Computer Vision - ECCV 2024 (29/09/2024-04/10/2024, Milan) | 29-Sep-2024 | ||
Text2Reward: Automated Dense Reward Function Generation for Reinforcement Learning Proceeding/Conference:International Conference on Learning Representations (ICLR), 2024 (07/05/2024-11/05/2024, Vienna, Austria) | 10-May-2024 | ||
Lemur: Harmonizing natural language and code for language agents Proceeding/Conference:International Conference on Learning Representations (ICLR), 2024 (07/05/2024-11/05/2024, Vienna, Austria) | 10-May-2024 | ||
A Multi-Granularity Approach to Similarity Search in Multiplexed Immunofluorescence Images Proceeding/Conference:Proceedings of Machine Learning Research | 2023 | ||
PEPSI: Polarity measurements from spatial proteomics imaging suggest immune cell engagement Proceeding/Conference:Pacific Symposium on Biocomputing | 2024 | ||
GPT4Point: A Unified Framework for Point-Language Understanding and Generation Proceeding/Conference:Computer Vision and Pattern Recognition (CVPR), 2024 (17/06/2024-21/06/2024, Seattle, USA) | 17-Jun-2024 | ||
Depth Anything: Unleashing the Power of Large-Scale Unlabeled Data Proceeding/Conference:Computer Vision and Pattern Recognition (CVPR), 2024 (17/06/2024-21/06/2024, Seattle, USA) | 17-Jun-2024 | ||
Towards Large-scale 3D Representation Learning with Multi-dataset Point Prompt Training Proceeding/Conference:Computer Vision and Pattern Recognition (CVPR), 2024 (17/06/2024-21/06/2024, Seattle, USA) | 17-Jun-2024 | ||
Point Transformer V3: Simpler, Faster, Stronger Proceeding/Conference:Computer Vision and Pattern Recognition (CVPR), 2024 (17/06/2024-21/06/2024, Seattle, USA) | 17-Jun-2024 |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 3121