Discovery - Top 10
By people
- 319 wong, sc
- 319 wong, sze chun
- 319 wong, sze-chun
- 319 黃仕進
- 274 young, b
- 274 young, ben
- 274 楊立偉
- 199 szeto, wai yuen
- 199 szeto, wy
- 199 司徒惠源
HKU Organizations
Browse
Collection's Items (Sorted by Submit Date in Descending order): 381 to 400 of 3365
| Title | Author(s) | Issue Date | |
|---|---|---|---|
Future trends and benchmarking in the construction industry Proceeding/Conference:Global Leadership Forum for Construction Engineering and Management Conference 2019 | 2019 | ||
Urbanisation and decarbonisation: contradictory or complementary Proceeding/Conference:7th Brunei International Conference on Engineering and Technology 2018 | 2018 | ||
The 2008 Wenchuan Earthquake and Its Highly Compressed Gas Cause Proceeding/Conference:University of Waterloo, Department of Earth and Environmental Sciences, Seminar | 2018 | ||
Mechanism of Giant Rock Ejection at Donghekou during 2008 Wenchuan Earthquake Proceeding/Conference:Energi Simulation Colloquium, University of Toronto | 2018 | ||
Gas-cause of Devastating Hengtaiyu Landslide of December 20, 2015 at Gentle Filling Slope with Soils Excavated from Decomposed Granite Sites Proceeding/Conference:4th Eurasian Conference on Civil and Environmental Engineering (ECOCEE), 2019 | 2019 | ||
Drilling Process Monitoring for Digitizing and Quantifying Underground Geomaterial Strength and Quality Proceeding/Conference:China (Nanjing) International Summit Forum on Urban Underground Space Exploitation | 2019 | ||
Old and new hypotheses and their comparisons for Hawaiian volcanoes and volcanic islands chain Proceeding/Conference:17th Conference of Chinese Society for Mineralogy Petrology and Geochemistry | 2019 | ||
Exact loading and unloading strategies for the static multi-vehicle bike repositioning problem Proceeding/Conference:PTV Workshop | 2018 | ||
An artificial bee colony algorithm for the taxi sharing problem Proceeding/Conference:Smart Mobility Workshop | 2019 | ||
Taxi Service Area Design: Formulation and Analysis Proceeding/Conference:Hefei University of Technology, School of Traffic and Transportation Engineering, Seminar | 2019 | ||
Optimal sectional fare and frequency settings for transit networks with elastic demand Proceeding/Conference:Hefei University of Technology, School of Traffic and Transportation Engineering, Seminar | 2019 | ||
Bike-sharing: Development, Challenges, and Research Opportunities Proceeding/Conference:Shandong University International Summer School on Urban Transport Management, 2019 | 2019 | ||
Excessive noise paradox in urban transportation networks Proceeding/Conference:International Workshop on Transport Modelling | 2019 | ||
Performance of bioretention improved with higher infiltration rate Proceeding/Conference:International Conference on Intelligent Systems, Structures and Facilities: Sustainable Green Intelligent Buildings, ISSF 2014 | 2014 | ||
Seismic design of transfer structures for Hong Kong condition Proceeding/Conference:The International Symposium on Recent Advances in Structural Design in Regions of Low-to-Moderate Seismicity | 2019 | ||
The role of crowd force in crowd dynamics: a review Proceeding/Conference:The 24th International Conference of Hong Kong Society for Transportation Studies, 2019 | 2019 | ||
Resource-derivative train dispatching approach for balancing temporal and spatial capacity allocation: high speed rail response application Proceeding/Conference:The 24th International Conference of Hong Kong Society for Transportation Studies, 2019 | 2019 | ||
Cyclists injured in traffic crashes in Hong Kong: time for action Proceeding/Conference:International Conference of Hong Kong Society for Transportation Studies, 2019 | 2019 | ||
A mixed itinerary-size Weibit model for itinerary choice in a scheduled-based railway network Proceeding/Conference:The 24th International Conference of Hong Kong Society for Transportation Studies, 2019 | 2019 | ||
A stochastic Lighthill-Whitham-Richards traffic flow model Proceeding/Conference:The 24th International Conference of Hong Kong Society for Transportation Studies | 2019 |
Collection's Items (Sorted by Submit Date in Descending order): 381 to 400 of 3365
