Discovery - Top 10
By people
- 82 chau, m
- 82 chau, mcl
- 82 chau, michael
- 82 chau, michael chiu lung
- 82 周昭瀧
- 76 chang, e
- 76 chang, ec
- 76 chang, eric c
- 76 chang, eric chieh
- 76 張介
HKU Organizations
- 1712 faculty of business and economics...
- 1448 faculty of business and economics...
- 107 school of business
- 78 centre for quantitative history
- 76 contemporary marketing centre
- 69 hong kong institute for the human...
- 61 institute of digital economy and ...
- 61 school of economics and finance (...
- 51 institute of behavioural and deci...
- 49 centre for innovation and entrepr...
Browse
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 1823
Title | Author(s) | Issue Date | |
---|---|---|---|
Estimating neighborhood choice models: Lessons from a housing assistance experiment Proceeding/Conference:American Economic Review | 2015 | ||
Christian Missionaries and Foreign Trade, 1580-1936 Proceeding/Conference:Hitotsubashi University Economic Development Workshop / CEI Seminar (29/03/2024Kunitachi) | 29-Mar-2024 | ||
Christian Missionaries and Foreign Trade: 1580-1936 Proceeding/Conference:The Ninth International Symposium on Quantitative History (15/07/2023-16/07/2023, Shanghai) | 16-Jul-2023 | ||
Christian Missionaries and Foreign Trade, 1580-1936 Proceeding/Conference:Research Seminar at Southern University of Science and Technology (17/01/2024Shenzhen) | 17-Jan-2024 | ||
Christian Missionaries and Foreign Trade, 1580-1936 Proceeding/Conference:2024 Asia-Pacific Economic and Business History Conference (16/02/2024-18/02/2024, Honolulu, Hawaii, USA) | 17-Feb-2024 | ||
Why consumers go to online grocery: Comparing vegetables with grains Proceeding/Conference:Proceedings of the Annual Hawaii International Conference on System Sciences | 2016 | ||
Bidding or Allocating? The Design of Dispatch Systems in the Ride-Hailing Market Proceeding/Conference:Digital Platforms and Competition Law: Glocal Trends and Challenges (18/04/2024-19/04/2024, Hong Kong) | 18-Apr-2024 | ||
Predicting Team Function Using Bayesian and Cognitive Diagnostic Modeling Approaches Proceeding/Conference:ASEE Annual Conference and Exposition, Conference Proceedings | 2023 | ||
Mitigating Algorithm Aversion through Sensemaking? A Revisit to the Explanation-Seeking Process Proceeding/Conference:Pacific-Asia Conference on Information Systems (PACIS) 2024 (01/07/2024-05/07/2024, , , Ho Chi Minh City) | 1-Jul-2024 | ||
Female-exclusive Support and Gender Gap on Digital Platforms Proceeding/Conference:International Conference on Information Systems, ICIS 2023 (10/12/2023-13/12/2023, , , Hyderabad, India) | 10-Dec-2023 | ||
The Impact of ChatGPT on the Demand for Human Content Generating and Editing Services: Evidence from an Online Labor Market Proceeding/Conference:International Conference on Information Systems, ICIS 2023 (10/12/2023-13/12/2023, , , Hyderibad) | 10-Dec-2023 | ||
Unlocking the Psychology of Online Travel Booking: How Price Expectations Affect Consumers Proceeding/Conference:International Conference on Information Systems (10/12/2023-13/12/2023, , , Hyderabad) | 10-Dec-2023 | ||
Constraining the Unconstrained: Why Consumers Give Less Versatile Gifts to Unconstrained Recipients Proceeding/Conference:Society for Consumer Psychology (02/03/2023-04/03/2023, San Juan) | 2-Mar-2023 | ||
Sanctions and the Cost of Sanctions: Evidence from the Russo-Ukrainian War Proceeding/Conference:The 7th Vietnam International Conference in Finance (VICIF-2023) (06/07/2023-07/07/2023, Hanoi, Vietnam) | 6-Jul-2023 | ||
The Economic Costs of Trade Sanctions: Evidence from North Korea Proceeding/Conference:International Trade and Regional Economics Conference (16/09/2023-17/09/2023, Shenyang) | 16-Sep-2023 | ||
The Economic Costs of Trade Sanctions: Evidence from North Korea Proceeding/Conference:IEFS Japan Annual Meeting 2022 (25/03/2023-25/03/2023, Online Conference) | 25-Mar-2023 | ||
The Impact of China’s Demand on Agriculture in the United States Proceeding/Conference:International Conference on Empirical Economics 2023 (05/08/2023-05/08/2023, Online) | 5-Aug-2023 | ||
Can Firms Improve Performance through External Contributions to Their Open-Source Software Projects? Proceeding/Conference:The 31st European Conference on Information Systems (ECIS 2023) (11/06/2023-16/06/2023, Kristiansand) | 11-Jun-2023 | ||
Transmission Effect from Insurers’ Climate Risk Disclosures on Their Corporate Bond Investees’ Environmental Friendliness
Proceeding/Conference:10th International Conference of the Journal of International Accounting Research (22/06/2023-24/06/2023, Norwich) | 23-Jun-2023 | ||
Does Pay Transparency Among Employees Affect Product Quality? Proceeding/Conference:China International Conference in Finance 2023 (CICF) (06/07/2023-09/07/2023, Shanghai, China) | 8-Jul-2023 |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 1823