Discovery - Top 10
By people
- 166 chau kwong wing
- 166 chau, kw
- 166 chau, kwong wing
- 166 chau, kwong-wing
- 166 k w chau
- 166 k . w. chau
- 166 kwong-wing chau
- 166 鄒廣榮
- 159 lu, weisheng wilson
- 159 lu, ww
HKU Organizations
- 899 faculty of architecture
- 866 department of real estate and con...
- 84 department of urban planning and ...
- 73 faculty of law
- 70 asian institute of international ...
- 22 faculty of engineering
- 18 department of civil engineering
- 7 faculty of business and economics...
- 7 faculty of business and economics...
- 6 faculty of architecture
Browse
Collection's Items (Sorted by Submit Date in Descending order): 101 to 120 of 1010
Title | Author(s) | Issue Date | |
---|---|---|---|
Evolutionary computation with applications in 3D urban reconstruction Proceeding/Conference:Research Frontiers, College of Computer Science and Technology, Civil Aviation University of China, Tianjin, China | 2019 | ||
From geometric landscape to fitness landscape: As-built BIM reconstruction through optimization Proceeding/Conference:Seminar, School of Civil Engineering and Mechanics, Huazhong University of Science and Technology, Wuhan, China | 2019 | ||
Enhancing Underground Development Users’ Health through a Holistic Facilities Management Model Proceeding/Conference:The Summit on Global Urban Underground Space Development and Utilization & The 7th China (Shanghai) Conference on Underground Space Development and Exploration 2019 | 2019 | ||
Automation in safety planning in construction: insights from a literature review Proceeding/Conference:ASCE International Conference on Computing in Civil Engineering (i3CE), 2021 | 2021 | ||
Enhancing underground development users’ health through facilities management: a study of the underground metro system in Hong Kong Proceeding/Conference:IOP Conference Series: Earth and Environmental Science | 2021 | ||
Construction resource efficiency and waste as informed by big data: A Hong Kong study Proceeding/Conference:The 2019 International Conference on Resource Sustainability - Cities (icRS Cities 2019) | 2019 | ||
Corporate Social Responsibility (CSR) in International Construction Proceeding/Conference:Invited lecture, Tsinghua Summer School for International Construction, 2014 | 2014 | ||
Corporate Social Responsibilities (CSR) in international construction business Proceeding/Conference:Tsinghua Summer School for International Construction, 2015 | 2015 | ||
Corporate Social Responsibility in International Construction Proceeding/Conference:Video-conference, University of Reading, 2019 | 2019 | ||
BIM and blockchain platform for cross-border construction logistics and supply chain management Proceeding/Conference:Tsinghua Summer School for International Construction | 2020 | ||
Corporate Social Responsibility (CSR) in international Construction Proceeding/Conference:Tsinghua Summer School for International Construction, 2020 | 2020 | ||
Corporate Social Responsibility (CSR) In International Construction Proceeding/Conference:Tsinghua Summer School for International Construction | 2018 | ||
Bridging BIM and embedded intelligence for better facilities management (FM) Proceeding/Conference:New Era of Building Digitalization Conference | 2016 | ||
Real estate investment: can risk be managed? Proceeding/Conference:Invited Seminar, International Business College, South China Normal University, Guangzhou | 2018 | ||
Costing of Green Building Projects Worldwide: Does Green Cost More? Proceeding/Conference:Hong Kong Institution of Engineers (HKIE), Building Services Division & Control, Automation & Instrumentation Division Technical Seminar | 2018 | ||
Understanding unstructured 3D point clouds for creating digital twin city: An unsupervised hierarchical clustering approach Proceeding/Conference:CIB World Building Congress 2019 | 2019 | ||
Report on Cost Escalation in the Hong Kong Construction Industry Proceeding/Conference:Hong Kong Construction Association Meeting | 2014 | ||
The Architectural and Cinematic Heritage of Yau Ma Tei Theatre Proceeding/Conference:Chartered Institute of Building (CIOB) Hong Kong, CPD Seminar | 2017 | ||
How urban big data can help tackle contemporary urban issues? a study of illegal dumping in Hong Kong Proceeding/Conference:Seminar, College of Architecture and Civil Engineering, Xiamen University | 2018 | ||
Developing an urban ‘digital twin’: complementing AI with AK Proceeding/Conference:Seminar, School of Public Administration, Zhejiang University of Finance and Economics | 2018 |
Collection's Items (Sorted by Submit Date in Descending order): 101 to 120 of 1010