Professor Xue, Fan 薛帆
Professor Xue, Fan 薛帆
Dr. Xue, Fan (Frank) is an Associate Professor with the Department of Real Estate and Construction (REC), The University of Hong Kong (HKU). Frank has an interdisciplinary background in Automation (BEng), Computer Science (MSc), Systems Engineering (PhD), and IT in Construction (PostDoc – present). He is
- Member of the Association for Computing Machinery (ACM),
- Senior Member of the China Graphics Society (CGS),
- Member of the Architectural Society of China (ASC),
- Member of the Hong Kong GIS Association (HKGISA),
- Member of the Institute of Electrical and Electronics Engineers (IEEE),
- Member of the International Society for Digital Earth (ISDE).
He served as Vice-Chair of the ACM Hong Kong Chapter ('21-present), Committee Member of the CGS BIM Chapter ('20-present), Committee Member of the ASC Smart Construction ('23-present), Board of Frontiers of Engineering Management (by China Higher Education Press and Springer, '22-present), Board of HKAMAEIMA ('23-present), and referees of over 50 international journals and a few national research funding schemes. He is listed on Clarivate Analytics ESI Top 1% Researchers and Stanford Top 2% Scientists in 2023. His research interests include:
- 3D/4D point cloud processing
- Derivative-free optimization
- Building and city information modeling (BIM, CIM), digital twin city (DTC)
- Blockchain, distributed computing applications
- Applied machine learning and big data analytics for sustainability
Year | Awarding Institution | Qualification |
---|---|---|
Civil Aviation University of China | BSc | |
Civil Aviation University of China | MSc | |
Hong Kong Polytechnic University | PhD |
Awardees | Award Date | Honours / Awards / Prizes | Category |
---|---|---|---|
LAOVISUTTHICHAI, Vikrom | 2020-11-01 | Outstanding Paper Award: The 25th International Symposium on Advancement of Construction Management and Real Estate (CRIOCM2020), Wuhan, China, 28-29 Nov. 2020. | Research Achievement |
LEE, Mun Wai Wendy | 2020-11-01 | Merit Paper Award: The 25th International Symposium on Advancement of Construction Management and Real Estate (CRIOCM2020), Wuhan, China, 28-29 Nov. 2020. | Research Achievement |
WU, Liupengfei | 2020-11-01 | Merit Paper Award: The 25th International Symposium on Advancement of Construction Management and Real Estate (CRIOCM2020), Wuhan, China, 28-29 Nov. 2020. | Research Achievement |
WU, Yijie Kong, L | 2022-03-01 | Merit Award of Research: The Hong Kong OpenBIM / OpenGIS Awards 2022 | Research Achievement |
2021-11-01 | Merit Paper Award: 26th International Symposium on Advancement of Construction Management and Real Estate (CRIOCM2021) | Research Achievement | |
LI, Maosu WU, Yijie | 2022-06-01 | 2nd Runner up in the 2D CAD track: 2nd Scan-to-BIM Challenge, CVPR2022, New Orleans, USA | Research Achievement |
LI, Maosu WU, Yijie | 2022-06-01 | 1st Runner-up in the 3D BIM track: 2nd Scan-to-BIM Challenge, CVPR2022, New Orleans, USA | Research Achievement |
CHEN, Zhe | 2021-11-01 | Outstanding Paper Award: 26th International Symposium on Advancement of Construction Management and Real Estate (CRIOCM2021) | Research Achievement |
LI, Maosu Zhang, J Wu, Y | 2020-11-01 | Merit Paper Award: The 25th International Symposium on Advancement of Construction Management and Real Estate (CRIOCM2020), Wuhan, China, 28-29 Nov. 2020. | Research Achievement |
CHEN, Ke NIU, Yuhan LIU, Diandian | 2016-12-01 | The only Best Paper Award of CRIOCM'2016: The 21st International Conference on Advancement of Construction Management and Real Estate (CRIOCM'2016) | Research Achievement |
Chen, Z | 2020-09-01 | 2020 Featured Article: ISPRS Journal of Photogrammetry and Remote Sensing, Elsevier (JCR Impact Factor = 11.774, 1/50 in Geography, Physical, 3/34 in Remote Sensing) | Research Achievement |
WU, Yijie Meng, S LIANG, Dong | 2023-06-18 | 3D Building Model Reconstruction: The IEEE / CVF Computer Vision and Pattern Recognition Conference (CVPR) (18/06/2023-22/06/2023, Vancouver) | Research Achievement |
WU, Yijie Chen, SH Zhou, Q | 2023-06-18 | 2D Floorplan Reconstruction: The IEEE / CVF Computer Vision and Pattern Recognition Conference (CVPR) (18/06/2023-22/06/2023, Vancouver) | Research Achievement |
LI, Maosu | 2020-11-01 | Outstanding Paper Award: The 25th International Symposium on Advancement of Construction Management and Real Estate (CRIOCM2020), Wuhan, China, 28-29 Nov. 2020. | Research Achievement |
ZHAO, Rui WU, Liupengfei Xu, J | 2022-07-01 | 2022 Best Peer Reviewed Paper Award: Journal of Management in Engineering, ASCE (JCR Impact Factor = 6.415, 12/138 in Civil Engineering) | Research Achievement |
2020-06-01 | Early Career Scheme Award 2019/20: Research Grants Council of Hong Kong SAR | Research Achievement | |
WU, Yijie | 2021-06-01 | Second runner-up of the 1st Scan-to-BIM Challenge: CV4AEC, CVPR2021 | Research Achievement |
YUAN, Liang | 2022-04-01 | 2021 Best Paper Award: Resources, Conservation and Recycling (JCR Impact Factor = 13.716, 12/279 in Environmental Sciences, 4/54 in Engineering, Environmental) | Research Achievement |
2023-11-09 | First Prize of the 2023 Survey and Mapping Science and Technology Award | Research Achievement | |
LI, Maosu | 2023-08-20 | Best Conference Paper Award (1st place): 2023 Global Smart Cities Summit cum The 3rd International Conference on Urban Informatics (GSCS & ICUI 2023) (20/08/2023-23/08/2023, Hong Kong) | Research Achievement |
Meng, S | 2023-08-06 | Outstanding Paper Award: 28th International Symposium on Advancement of Construction Management and Real Estate (CRIOCM 2023) (05/08/2023-06/08/2023, Nanjing) | Research Achievement |
2019-10-01 | Best Paper Award: The 2nd International Conference on Sustainable Buildings and Structures (ICSBS 2019) | Research Achievement | |
Chen, K | 2020-04-01 | Research Output Prize 2018/19: The University of Hong Kong | Research Achievement |
YANG, Zhongze Xu, J | 2021-11-01 | Merit Paper Award: 26th International Symposium on Advancement of Construction Management and Real Estate (CRIOCM2021) | Research Achievement |
2016-07-01 | Winner of GECCO'2016 No Training Track of the Combinatorial Black Box Optimization (CBBOC): The 2016 Genetic and Evolutionary Computation Conference | Research Achievement | |
2016-07-01 | Winner of GECCO'2016 Short Training Track of the Combinatorial Black Box Optimization (CBBOC): The 2016 Genetic and Evolutionary Computation Conference | Research Achievement | |
WANG, Jing | 2017-07-01 | The Special Award for Joint Computing in Construction: The LC3 Innovation Competition 2017, Heraklion, Greece | Research Achievement |
2022-06-01 | Merit Award, "Data is the New Art Form" Art Competition 2022: HKU Musketeers Foundation Institute of Data Science (HKU-IDS) | Others | |
2023-10-01 | Stanford World’s Top 2% Scientist (based on Scopus) | Research Achievement | |
2023-10-01 | Clarivate Analytics World's Top 1% Scholar (based on Web of Science - ESI) | Research Achievement | |
Li, M | 2024-04-19 | Gold Medal: 49th International Exhibition of Inventions of Geneva, Geneva, Switzerland | Research Achievement |
KONG, Lingming ZHAO, Rui WANG, Jiajia | 2024-06-18 | Merit Award of Student Research: The Hong Kong OpenBIM / OpenGIS Awards 2024, Hong Kong, China | Research Achievement |
Meng, S CHEN, Sou Han WANG, Jiajia | 2024-06-18 | Winner (2D track): 4th International Scan-to-BIM Challenge, CVPR2024, Seattle, USA | Research Achievement |
LI, Maosu | 2021-05-01 | The Champion of 2021 Esri Young Scholars Award: The Esri Young Scholars Award (YSA) program | Research Achievement |
2021-09-01 | Outstanding Alumnus: Civil Aviation University of China | Others | |
2024-06-28 | Outstanding Mentor Award: The 16th Innovation Competition in Construction Engineering and Management, from Tsinghua University, Beijing, and Gammon Construction Ltd., Hong Kong | Teaching Accomplishment | |
MENG, Siyuan CHEN, Sou Han WANG, Jiajia | 2024-06-18 | Winner (3D track): 4th International Scan-to-BIM Challenge, CVPR2024, Seattle, USA | Research Achievement |
2024-08-28 | First Prize: The 2024 Geospatial Information Technology Progress Award, China Association for Geospatial Industry and Sciences (CAGIS), Kunming, China | Research Achievement |
Term Period | Position | Professional Societies |
---|---|---|
05/2020-present | Volunteer | IEEE Blockchain Community |
09/2020-present | Senior Member | China Graphics Society |
10/2021-present | Vice-Chair | Association for Computing Machinery (ACM) Hong Kong Chapter |
09/2020-10/2024 | Member | Hong Kong Geographic Information System Association |
09/2016-present | Member | Institute of Electrical and Electronics Engineers (IEEE) |
01/2024-12/2028 | Committee Member | The 3rd Committee of Digital Heritage, ISDE |
03/2024-2/2026 | Panel Member (Engineering) | APSF, Hong Kong RGC |
10/2018-10/2021 | Secretary | Association for Computing Machinery (ACM) Hong Kong Chapter |
2022-2027 | Committee Member | Committee of Intelligent Construction, ASC |
04/2017-present | Member | Association for Computing Machinery (ACM) |
01/2024-present | Member | International Society for Digital Earth |
04/2023-present | Member | Architectural Society of China |
Description | Title |
---|---|
Focus on the spatial information and automation in building and construction | BIM Automation |
Focus on construction sites and city scenes | 3D/4D LiDAR processing |
Area of Expertise (EN) | Area of Expertise (ZH) |
---|---|
Machine learning and data visualization for construction projects | |
Computational challenges and data interoperability of Building Information Modeling (BIM) | |
Applications of operations research |
Spoken Language(s) (EN) | Spoken Language(s) (ZH) |
---|---|
English, Putonghua, Cantonese | 英語、普通話、粵語 |
Written Language(s) (EN) | Written Language(s) (ZH) |
---|---|
English, Chinese | 英文、中文 |
Are You Missing Publications, Invited Lectures? Click Me.