Faculty of Architecture
General Information
Tel:
2859-2149
Fax:
2857-2852
Address:
Webpage:
Key People
Dean
3917 2125
Associate Dean
3917 2566
Associate Dean
3917 7961
Associate Dean
3917 2138
Associate Dean
3917 1193
Faculty Secretary
Ms Cheung, KK
3917 2129
Departments
RP - Teaching List, Current
| Term | Code | Class | Title | Teachers |
|---|---|---|---|---|
| 2022 S2 | ARCH7476 | 2A | Generative Design in Architecture | |
| 2022 S2 | MUDT1002 | 2A | Public Transport Interchange Urban Design Studio | Kleesattel, Vera Tatcher, Oren |
| 2024 S2 | ARCH8084 | 2T | Design 14 | |
| 2021 S1 | ARCH8083 | 1G | Design 13 | |
| 2023 S2 | RECO7617 | 2A | Capstone: Understanding Digital Management of Built Assets | Lee, Po Sang Memon, Shoeb Ahmed Yu, Wing Chung |
| 2018 S1 | ARCH8071 | 1B | Architecture and urban design III | |
| 2018 S1 | RECO4006 | 1A | Advanced valuation | Wong, Kwan To |
| 2024 S1 | RECO2036 | 1B | Studio 3 -Development Issues | |
| 2021 S1 | ARCH7376 | 1A | Inhabitable territories | |
| 2023 S1 | RECO7605 | 1A | Information management | Lee, Po Sang |
