Professor Yeh, Anthony Gar On 葉嘉安
Professor Yeh, Anthony Gar On 葉嘉安
Land Use Planning; Urban Renewal; New Towns; Geographic Information Systems; Transport and Big Data; Urban Planning and Development in Hong Kong and China, and S.E. Asia
I joined the Centre in 1981 after working as a Research Officer of the Strategic Planning Unit of the Hong Kong Government. I am now the Chair Professor of Department of Urban Planning and Design, Director of the Geographic Information Systems (GIS) Research Centre and the Deputy Convenor of Contemporary China Studies Strategic Research Area of the University. I have been the Dean of the Graduate School, Director of Centre of Urban Studies and Urban Planning, Director of Institute of Transport Studies and Head of Department of Urban Planning and Design, My main areas of specialization are urban planning and development in Hong Kong, China, and SE Asia, and the applications of geographic information systems in urban and regional planning. I was elected as an Academician of the Chinese Academy of Sciences in 2003, Fellow of TWAS (The Academy of Sciences for the Developing World) in 2010, and Academician of the Academy of Social Sciences in UK in 2013. I was the recipient of the 2008 UN-HABITAT Lecture Award in recognition of outstanding and sustained contribution to research, thinking and practice in human settlements development and planning and 2012 Dr. Gill-Chin Lim Global Award presented in the 53rd Annual Conference of Association of Collegiate Schools of Planning (ACSP) held in Cincinnati, USA, in November 2012, in recognition of global commitment and leadership as a scholar and an educator in the field of humanistic globalization.. I am at present President of Asia Geographic Information System Association. I was Secretary-General of the Asian Planning Schools Association (APSA) and Asia Geographic Information System Association.I have been Chairman of the Hong Kong Geographical Association, Vice-President of the Hong Kong Institute of Planners (HKIP), Vice-president of the Commonwealth Association of Planners (CAP), Programme Director of the Geographic/Land Information Technology Programme of the Commonwealth Association of Planners (CAP), Founding President of the Hong Kong Geographic Information System Association (HKGISA), and Chairman of the Geographic Information Science Commission of the International Geographic Union (IGU). I am also honorary professor at various major universities and research institutes in China, including Institute of Geography, Beijing; Tongji University, Shanghai; Zhongshan University, Guangzhou, and Wuhan University, Wuhan. Apart from working in Hong Kong and China, I have done fieldwork in Thailand, Malaysia, Japan, Taiwan, and the Philippines. I have been invited to attend many expert group meetings of the United Nations Centre of Regional Development (UNCRD) and United Nations Educational, Scientific and Cultural Organization (UNESCO). I have conducted many CPD training courses on urban planning and management and geographic information systems in Hong Kong and China. I have served on various planning related bodies of the Hong Kong Government. At present I am a member of the editorial board of Computers, Environment and Urban System, Transactions in GIS, Progress in Planning, International Planning Studies and other international journals. I have been a member of the Planners Registration Board, Transport Advisory Committee, Town Planning Appeal Board, Member of the Pan-PRD Panel of the Central Policy Unit and Chairman of the Transport Complaint Unit of the Hong Kong SAR Government. At present, I am a member of the Appeal Tribunal (Buildings Ordinance). I have been invited to participate in many expert group meetings on master plans of Chinese cities, such as Guangzhou , Zhuhai, Shenzhen, and Hangzhou.
Awardees | Award Date | Honours / Awards / Prizes | Category |
---|---|---|---|
1998-12-01 | First Prize of the Science and Technology Advancement Award: The Use of Remote Sensing and GIS in the Monitoring of Agricultural Land Loss and the Planning for Sustainable Land Development in the Pearl River Delta, joint research with the Guangzhou Institute of Geography: Awarded by the Chinese Academy of Sciences, Guangzhou Branch and Guangdong Academy of Sciences | Research Achievement | |
1999-07-29 | 1st Place, Best ArcView IMS Application Competition: Environmental System Research Institute (ESRI) User Conference, USA, 29 July 1999 | Research Achievement | |
2001-07-01 | Academician: International Eurasian Academy of Sciences, Minsk, Russia (21 May 1995 - ) | Research Achievement | |
2003-07-01 | Honorary Professor: Department of City and Resources (Geography), Nanjing University (May 2002 - ) | Research Achievement | |
Li, X | 2002-01-01 | 3rd Place, American Society for Photogrammetry and Remote Sensing's (ASPRS) (2002) ESRI Award for Best Scientific Paper in Geographic Information Systems, for "Zoning Land for Agricultural Protection by the Integration of Remote Sensing, GIS and Cellular Automata" (2001), ~/Photogrammetic Engineering and Remote Sensing~~, Vol. 67, No. 4, pp. 471-477 | Research Achievement |
2006-07-01 | Honorary Professor: National Laboratory of Resources and Environment Information System (LREIS), Institute of Geography, Chinese Academy of Sciences, Beijing, China (August 1989 - present) | Research Achievement | |
2003-11-01 | Academician: Chinese Academy of Sciences (November 2003 - ) | Research Achievement | |
2006-07-01 | Honorary Professor: Journal of Biological Chemistry ISSN: 0021-9258 ; eISSN: 1083-351X | Research Achievement | |
1999-06-07 | Virtual HKU Campus: Arcview Internet Map Server Application Contest, First Place. Nineteenth Annual ESRI International user Conference, San Diego Convention Center, San Diego, CA, July 26-30, 1999 | Research Achievement | |
2013-10-01 | 20 RADARSAT-2 images of Panyu District of Guangzhou, China: Canadian Space Agency | Research Achievement | |
2005-07-01 | Academician: International Eurasian Academy of Sciences, Minsk, Russia (21 May 1995 - present) | Research Achievement | |
2005-07-01 | Honorary Professor: National Laboratory for Information Engineering in Surveying, Mapping and Remote Sensing (LIESMARS), Wuhan University (June 1998 - present) | Research Achievement | |
2006-07-01 | Honorary Professor: National Laboratory for Information Engineering in Surveying, Mapping and Remote Sensing (LIESMARS), Wuhan University (June 1998 - present) | Research Achievement | |
2012-11-01 | 2012 Dr. Gill-Chin Lim Global Award: ~/Award Committee in the 53rd Annual Conference of Association of Collegiate Schools of Planning (ACSP) in Cincinnati, USA~~ | Research Achievement | |
1999-07-29 | Special Achievement in GIS Award: Virtual HKU Campus Project, Environmental System Research Institute (ESRI), California, USA, 29 July 1999. | Research Achievement | |
2005-07-01 | Academician: Chinese Academy of Sciences (November 2003 - present) | Research Achievement | |
2004-07-01 | Honorary Professor: School of Geoscience and Environmental Science, Zhongshan University, Guangzhou, China (April 1990 - present) | Research Achievement | |
2005-07-01 | Honorary Professor: School of Geoscience and Environmental Science, Zhongshan University, Guangzhou, China (April 1990 - present) | Research Achievement | |
2004-07-01 | Academician: International Eurasian Academy of Sciences, Minsk, Russia (21 May 1995 - ) | Research Achievement | |
2005-07-01 | Honorary Professor: National Laboratory of Resources and Environment Information System (LREIS), Institute of Geography, Chinese Academy of Sciences, Beijing, China (August 1989 - present) | Research Achievement | |
2006-07-01 | Academician: Chinese Academy of Sciences (November 2003 - present) | Research Achievement | |
2002-07-01 | Academician: International Eurasian Academy of Sciences, Minsk, Russia (21 May - ) | Research Achievement | |
1999-06-09 | Virtual HKU Campus - Internet, Intranet and Kiosk GIS: 1999 Special Achievement in GIS Award Nineteenth Annual ESRI International User Conference, San Diego Convention Center, San Diego, CA, July 26-30, 1999 | Research Achievement | |
2002-01-01 | 2nd Place, American Society for Photogrammetry and Remote Sensing's (ASPRS) (2002) ERDAS/Leica Geosystems Award for Best Scientific Paper in Remote Sensing, for "Detecting the Nature of Change in an Urban Environment: A Comparison of Machine Learning Algorithms" (2001), ~/Photogrammetric Engineering and Remote Sensing~~, Vol. 67, No. 2, pp. 213-225 | Research Achievement | |
1995-10-01 | Strategy of GIS development in China, Best Paper Award (2nd Prize): Strategy of GIS development in China, Best Paper Award (2nd Prize) | Research Achievement | |
2004-07-01 | Honorary Professor: National Laboratory of Resources and Environment Information System (LREIS), Institute of Geography, Chinese Academy of Sciences, Beijing, China (August 1989 - present) | Research Achievement | |
2004-07-01 | Advisory Professor: School of Architecture and Planning, Tongji University, Shanghai (30 October 1995 - present) | Research Achievement | |
2012-06-01 | CILTHK President Award: ~/Chartered Institute of Logistics and Transport Hong Kong (CILTHK), June 2012~~ | Others | |
2004-07-01 | Honorary Professor: Department of City and Resources (Geography), Nanjing University (May 2002 to April 2005) | Research Achievement | |
2004-07-01 | Academician: Chinese Academy of Sciences (November 2003 - ) | Research Achievement | |
2006-07-01 | Academician: International Eurasian Academy of Sciences, Minsk, Russia (21 May 1995 - present) | Research Achievement | |
2003-07-01 | Academician: International Eurasian Academy of Sciences, Minsk, Russia (21 May 1995 - ) | Research Achievement | |
2004-07-01 | Honorary Professor: National Laboratory for Information Engineering in Surveying, Mapping and Remote Sensing (LIESMARS), Wuhan University (June 1998 - ) | Research Achievement | |
2003-07-01 | National Laboratory for Information Engineering in Surveying, Mapping and Remote Sensing, Wuhan University (May 2002 - ): National Laboratory for Information Engineering in Surveying, Mapping and Remote Sensing, Wuhan University (May 2002 - ) | Research Achievement | |
2013-06-01 | Elected Fellow: ~/Royal Institution of Chartered Surveyors (RICS)~~ | Research Achievement | |
2005-07-01 | Advisory Professor: School of Architecture and Planning, Tongji University, Shanghai (30 October 1995 - present) | Research Achievement | |
2001-01-01 | The Croucher Foundation Senior Research Fellowships Award | Research Achievement | |
2006-07-01 | Advisory Professor: School of Architecture and Planning, Tongji University, Shanghai (30 October 1995 - present) | Research Achievement | |
LI, Maosu | 2020-11-01 | Outstanding Paper Award: The 25th International Symposium on Advancement of Construction Management and Real Estate (CRIOCM2020), Wuhan, China, 28-29 Nov. 2020. | Research Achievement |
ZHONG, Teng | 2018-04-01 | Gold Medal: The 46th International Exhibition of Inventions Geneva (IEIG) | Research Achievement |
2017-07-01 | Geographic Simulation: Cellular Automata and Multi Agent System: The 2nd National Distinguished Geographic Book Award by the Geographical Society of China | Research Achievement | |
2013-01-01 | 2012 Research Output Prize (Faculty of Architecture) of the University of Hong Kong: The University of Hong Kong | Research Achievement | |
Xu, J | 2008-04-01 | 2008 America Regional Plan Association and Lincoln Institute of Land Policy Final Selected Research Paper: America Regional Plan Association and Lincoln Institute of Land Policy | Research Achievement |
Xu, J | 2007-09-01 | RGC Competitive Earmarked Research Grants (CERG) 2007/2008: Inter-jurisdictional Cooperation in the Pearl River Delta: Toward an Analytical Model | Research Achievement |
Li, X | 2001-07-01 | 2nd Place, Guangdong Province's Natural Science Best Academic Paper Award (2001), for the paper "Accuracy Improvement of Land Use Change Detection Using Principal Components Analysis: A Case Study in the Pearl River Delta" (1997), ~/Journal of Remote Sensing~~, Vol. 1, No. 4, pp. 282-289 (in Chinese) | Research Achievement |
2023-11-09 | First Prize of the 2023 Survey and Mapping Science and Technology Award | Research Achievement | |
2016-05-01 | Distinguished Research Achievement Award: The University of Hong Kong | Research Achievement | |
2022-12-01 | Gold Award in the “Smart Mobility” Category of Hong Kong Information Communication Technology (ICT) Award 2022: The Office of the Government Chief Information Officer, The HKSAR Government | Research Achievement | |
2017-08-01 | CPGIS Life Time Achievement Award: International Association of Chinese Professionals in Geographical Information Sciences | Research Achievement | |
2016-12-01 | Nanyan Honorary Professorships: Shenzhen Graduate School of Peking University | Teaching Accomplishment | |
Li, M | 2024-04-19 | Gold Medal: 49th International Exhibition of Inventions of Geneva, Geneva, Switzerland | Research Achievement |
LI, Maosu | 2023-08-20 | Best Conference Paper Award (1st place): 2023 Global Smart Cities Summit cum The 3rd International Conference on Urban Informatics (GSCS & ICUI 2023) (20/08/2023-23/08/2023, Hong Kong) | Research Achievement |
2022-02-01 | Strategic Public Policy Research (SPPR) project entitled “Promoting HK Residents’ Cross-border Healthcare Utilization and Cross-border Mobility in the Greater Bay Area: Recent Priorities and Long-term Policy Framework”(Project Number: S2021.A8.027.21S), with a funding amount of HK$3,910,052.90, project period: May, 2022-May 2025.: HKU LKS Faculty of Medicine, Sun Yat-sen University and Peking University | Research Achievement | |
ZHANG, Mengzhu | 2020-09-01 | Urban Development and Land Policy (PLC) Dissertation Scholarship: Peking University-Lincoln Institute Center | Research Achievement |
LI, Maosu | 2021-05-01 | The Champion of 2021 Esri Young Scholars Award: The Esri Young Scholars Award (YSA) program | Research Achievement |
2019-01-01 | Outstanding Research Student Supervisor Award: The University of Hong Kong | Teaching Accomplishment |
Area of Expertise (EN) | Area of Expertise (ZH) |
---|---|
Urban renewal | |
Urban planning and development in Hong Kong, China and SE Asia | |
New towns | |
Land use planning | |
Geographic information systems |
Spoken Language(s) (EN) | Spoken Language(s) (ZH) |
---|---|
English, Cantonese, Putonghua | 英語、粵語、普通話 |
Written Language(s) (EN) | Written Language(s) (ZH) |
---|---|
English, Chinese | 英文、中文 |
Are You Missing Publications, Invited Lectures? Click Me.