Discovery - Top 10
By people
- 342 cheung, a
- 332 cheung, an
- 332 cheung, annie nga yin
- 332 cheung, any
- 332 cheung, nga-yin, annie
- 332 張雅賢
- 284 irene ng
- 284 lui, io
- 284 ng, i
- 284 ng, io
HKU Organizations
- 1653 li ka shing faculty of medicine
- 1489 department of pathology
- 209 department of medicine
- 207 department of surgery
- 194 school of biomedical sciences
- 171 department of obstetrics and gyna...
- 140 centre for panoromic sciences
- 88 faculty of social sciences
- 84 li ka shing faculty of medicine
- 84 school of public health
Browse
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 1683
Title | Author(s) | Issue Date | |
---|---|---|---|
Stresses induction of BCL2A1 promotes metastatic aggression in ovarian cancer Proceeding/Conference:AACR Annual Meeting 2023 (14/04/2023-19/04/2023, Orlando) | 4-Apr-2023 | ||
Solitary fibrous tumour of the breast: report of two cases and comprehensive literature review (Poster presentation) Proceeding/Conference:Surgical Practice | 2-Nov-2024 | ||
Abstract 353: Investigate the role of homoharringtonine in treating B-cell acute lymphoblastic leukemia Proceeding/Conference:Cancer Research | 22-Mar-2024 | ||
Abstract 7111: Homoharringtonine is effective in treating acute lymphoblastic leukaemia via WEE1 downregulation and inducing DNA damage Proceeding/Conference:Cancer Research | 22-Mar-2024 | ||
The oncogenic m6A demethylase FTO promotes tumorigenesis and immune escape by upregulating GPNMB in hepatocellular carcinoma Proceeding/Conference:European Association for the Study of the Liver Congress (EASL) Congress 2024 (05/06/2024-08/06/2024, , , Milan) | 6-Jun-2024 | ||
Evaluation of the concordance of primary human papillomavirus testing between self-collected and clinician-collected samples Proceeding/Conference:Hong Kong College of Obstetricians and Gynaecologists 35th Anniversary International Conference (24/11/2023-26/11/2023, Hong Kong) | 25-Nov-2023 | ||
HPV Self-sampling for Cervical Cancer Screening in Hong Kong Proceeding/Conference:Hong Kong College of Obstetricians and Gynaecologists 35th Anniversary International Conference (24/11/2023-26/11/2023, Hong Kong) | 25-Nov-2023 | ||
Updates in Breast Cancer Pathology Proceeding/Conference:Union Hospital Breast Cancer Symposium 2022 (17/12/2022, Hong Kong) | 17-Dec-2022 | ||
Efficacy and safety of ropeginterferon alfa-2b for pre-fibrotic primary myelofibrosis and dipss low/intermediate-1 risk myelofibrosis: updated results and genomic characteristics (oral presentation) Proceeding/Conference:European Hematology Association Annual Congress 2023 (08/06/2023-15/06/2023, Frankfurt) | 10-Jun-2023 | ||
Abstract 987: Ovarian carcinoma cells are susceptible to ferroptosis Proceeding/Conference:AACR ANNUAL MEETING 2021 Virtual Meeting (17/05/2021-21/05/2021) | 1-Jul-2021 | ||
28-Nov-2023 | |||
PIM kinase inhibition is a potential therapeutic strategy for liver cancer Proceeding/Conference:Cold Spring Harbor Asia (09/12/2019-12/12/2019, Awaji) | 9-Dec-2019 | ||
Secreted Lumican Promotes Self-renewal and Angiogenesis in Hepatocellular Carcinoma Proceeding/Conference:2023 AACR-KCA Joint Conference on Precision Medicine in Cancer (15/11/2023-17/11/2023, Seoul) | 15-Nov-2023 | ||
Combined use of Olaparib and Ivabradine as a novel treatment strategy for triple negative breast cancer Proceeding/Conference:European Association for Cancer Research 2023 (12/06/2023-15/06/2023, Turin) | 12-Jun-2023 | ||
RISK OF ADVANCED NEOPLASIA AND NUMBER OF FAMILY MEMBERS WITH MICROSATELLITE STABLE COLORECTAL CANCER Proceeding/Conference:Gastroenterology | 1-May-2023 | ||
Neonatal Langerhans cell histiocytosis: Experience from Hong Kong Proceeding/Conference:38th Annual Meeting of the Histiocyte Society, Stockholm, Sweden (Sep 2022) (18/09/2022-20/09/2022, Stockholm) | 18-Sep-2022 | ||
LANCL1-FAM49B AXIS PROMOTES CANCER STEMNESS OF HEPATOCELLULAR
CARCINOMA BY REDUCING NADPH OXIDASE-MEDIATED OXIDATIVE STRESS Proceeding/Conference:Department of Pathology Research Postgraduate Seminar (07/07/2022-07/07/2022, Hong Kong ) | 1-Jul-2022 | ||
REGULATORY DIVERSITY OF CANCER STEM CELL MARKER EXPRESSIONS UNDERSCORES INTERTUMORAL HETEROGENEITY WITH THERAPEUTIC IMPLICATION IN HEPATOCELLULAR CARCINOMA Proceeding/Conference:International liver Cancer Association Annual Conference - ILCA 2022 (01/09/2022-04/09/2022, Madrid) | 1-Sep-2022 | ||
1-Apr-2023 | |||
Abstract 5698: Genome-wide DNA methylation profiling for differentiating synchronous endometrial and ovarian cancer Proceeding/Conference:AACR Annual Meeting 2022 (08/04/2022-13/04/2022, New Orleans, Louisiana ) | 15-Jun-2022 |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 1683