Discovery - Top 10
By people
- 492 lam, tai hing
- 492 lam, tai-hing
- 492 lam, th
- 492 林大慶
- 468 chan, s
- 454 chan, siu-chee, sophia
- 454 chan, sophia sc
- 454 chan, sophia siu chee
- 454 chan, ss
- 454 chan, ssc
HKU Organizations
- 1544 li ka shing faculty of medicine
- 1307 school of nursing
- 690 school of public health
- 455 president's office
- 276 faculty of social sciences
- 205 sau po centre on ageing
- 97 li ka shing faculty of medicine
- 88 department of social work and soc...
- 67 department of family medicine and...
- 58 department of medicine
Browse
Collection's Items (Sorted by Submit Date in Descending order): 101 to 120 of 1639
Title | Author(s) | Issue Date | |
---|---|---|---|
The impact of COVID-19 on nursing research in Hong Kong Proceeding/Conference:The Emory University Nell Hodgson Woodruff School of Nursing (NHWSN) 2020 International Nursing Research Workshop on the Impact of COVID19 | 2020 | ||
How the COVID-19 pandemic could reshape palliative care into high-tech and high-touch care Proceeding/Conference:2020 Asia-Pacific Association for Medical Informatics (APAMI)and Taipei Medical University (TMU) Joint International Conference: : New Era in Informatics, Education, and Research | 2020 | ||
Nurses, the central to addressing health challenges: Lesson learned from Hong Kong during the disaster Proceeding/Conference:The 7th Virtual-Biennial International Nursing Conference (BINC): Nurses, the central to addressing health challenges: Nurses, the central to addressing health challenges: before, during, and post disasters | 2020 | ||
The association between oral fluoroquinolones and seizures: Application of new observational study design in multi-database study Proceeding/Conference:Biostatistics, Epidemiology & Environmental Departmental Webinar, Georgia Southern University | 2020 | ||
Cardiovascular risk prediction model: a machine learning approach Proceeding/Conference:Laboratory of Data Discovery for Health (D²4H) Seminar Series: Leveraging healthcare big data for screening and treatment of lipid disorders in the United Kingdom and Hong Kong | 2021 | ||
Associations of changes in smoking-related practices with smoking reduction and quit attempts amid the COVID-19 pandemic (poster and abstract) Proceeding/Conference:The 28th Annual Meeting of the Society for Research on Nicotine & Tobacco, 2022 | 2022 | ||
The impact of educational Intervention on Health-Related Quality of Life among adult burn patient at aftercare: A Literature Review Proceeding/Conference:11th Hong Kong International Nursing Forum, 2021 | 2021 | ||
Mobile Health Interventions Proceeding/Conference:International Research Forum: Technology Based Intervention | 2021 | ||
Mobile Health Interventions for Smoking and Alcohol Behaviors Proceeding/Conference:The 5th Asian Pacific Problem Gambling and Addiction Conference 2020 | 2020 | ||
Child Maltreatment in the Time of COVID-19 Pandemic: What Are the Potential Reasons? Proceeding/Conference:Scientific Symposium on Emergency Medicine (SSEM) 2020 | 2020 | ||
Yoga as Lifestyle Medicine: Prescription for Healthy living Proceeding/Conference:The 23rd International Conference on Frontiers in Yoga Research and its Applications (INCOFYRA | 2020 | ||
Join-the-Conversation: Promoting Online Interprofessional Teamwork Skills: Challenges and Opportunities Proceeding/Conference:CETL (Centre for the Enhancement of Teaching and Learning) Seminar | 2020 | ||
A Scoping Review of the literature in Subcutaneous Low-Molecular Weight Heparin Injection Duration on Bruising formation and pain intensity for in-hospitalization patients Proceeding/Conference:The 10th Hong Kong International Nursing Forum cum 3rd Sigma Asia Region Conference | 2020 | ||
MindNP: Building the mindful capacity in the nursing practicum: an online peer learning approach Proceeding/Conference:HKU Teaching and Learning Festival 2021 | 2021 | ||
Enhancing Empathy, Knowledge and Positive Attitude Among Nursing Undergraduates via a Virtual Reality-Based (VR) Mental Health Education Programme Proceeding/Conference:8th Hong Kong International Nursing Forum cum 2018 International Council on Women's Health Issues (ICOWHI) Congress | 2018 | ||
A survey on advanced lung cancer patients’ physical activity preference and needs Proceeding/Conference:10th Hong Kong International Nursing Forum cum 3rd Sigma Asia Region Conference 2020 | 2020 | ||
The Effectiveness of a Mindfulness Psychoeducation Programme for Emotional Regulation in Individuals with Schizophrenia: A Pilot Randomised Control Trial. Proceeding/Conference:The Asian Conference on Psychology & the Behavioral Sciences (ACP2019) | 2019 | ||
A pilot trial of a brief online body-mind-spirit program to promote positive emotions and psychological well-being during COVID-19 Proceeding/Conference:15th International Virtual Symposium on Healthy Aging: Towards Enduring Youth | 2021 | ||
A narrative review on the effects of nurse-led lifestyle interventions for improving quality of life in breast cancer survivors Proceeding/Conference:10th Hong Kong International Nursing Forum cum 3rd Sigma Asia Region Conference | 2020 | ||
A narrative review on the effects of polyethylene cover as a closed moisture chamber in preventing ocular surface disorders in mechanically ventilated adult patients in the intensive care unit Proceeding/Conference:10th Hong Kong International Nursing Forum cum 3rd Sigma Asia Region Conference | 2020 |
Collection's Items (Sorted by Submit Date in Descending order): 101 to 120 of 1639